Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
33.1251 | MITO | MITO 0.9 TwinAir | 4.13- | 46337939 -55246437 -55247724 -55249753 -55253956 - | Petrol engine | 199B6000 | |
33.1253 | MITO | MITO 1.3 JTDM | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 955B2000 | |
33.1253 | MITO | MITO 1.3 JTDM | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 330A1000 |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
33.1250 | 500 | 500 1.4 | 9.09- | 55234084 -55230121 - | Petrol engine | 169A3000 | |
33.1250 | 500 | 500 1.4 | 10.07- | 55234084 -55230121 - | Petrol engine | 169A3000 | |
33.1252 | 500L | 500L 0.9 Natural Power | 4.17- | 55243221 -55250126 - | Benzina/Gas Naturale (GNC) | 312A2000 | |
33.1252 | 500L | 500L 0.9 Natural Power | 3.13- | 55243221 -55250126 - | Benzina/Gas Naturale (GNC) | 312A2000 | |
33.1252 | 500L | 500L 0.9 | 9.12- | 55243221 -55250126 - | Petrol engine | 199B6000 | |
33.1255 | FIORINO | FIORINO III 1.4 Natural Power | 10.09-1.16 | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 Natural Power | 11.08-1.16 | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 Natural Power | 4.16- | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 Natural Power | 4.16- | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 Natural Power | 11.07-1.16 | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 | 4.16- | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4 | 4.16- | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4i | 11.07-1.16 | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1255 | FIORINO | FIORINO III 1.4i | 11.07-1.16 | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1250 | PANDA | PANDA 1.4 Natural Power | 9.10-8.13 | 55234084 -55230121 - | Gasauto ( GNC ) | 350A1000 | |
33.1250 | PANDA | PANDA 1.4 | 10.06- | 55234084 -55230121 - | Petrol engine | 169A3000 | |
33.1250 | PANDA | PANDA 1.3 JTD Multijet | 9.10-8.13 | 55234084 -55230121 - | Diesel | 169A5000 | |
33.1250 | PANDA | PANDA 1.3 JTD Multijet | 9.10-8.13 | 55234084 -55230121 - | Diesel | 169A1000 | |
33.1250 | PANDA | PANDA 1.3 D Multijet | 9.03- | 55234084 -55230121 - | Diesel | 188A8000 | |
33.1250 | PANDA | PANDA 1.4 Natural Power | 10.09- | 55234084 -55230121 - | Gasauto ( GNC ) | 350A1000 | |
33.1253 | PUNTO | PUNTO III 1.3 Multijet | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 330A1000 | MOUNTING SIDE RH |
33.1253 | PUNTO | PUNTO III 1.3 Multijet | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 330A1000 | MOUNTING SIDE RH |
33.1253 | PUNTO | PUNTO III Van 1.3 Multijet | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 330A1000 | MOUNTING SIDE RH |
33.1253 | PUNTO | PUNTO III Van 1.3 Multijet | 5.16- | 46337942 -55250328 -55242879 - | Diesel | 330A1000 | MOUNTING SIDE RH |
33.1254 | PUNTO | PUNTO III Van 1.3 Multijet | 5.16- | 55251272 -55243499 - | Diesel | 330A1000 | MOUNTING SIDE LH |
33.1254 | PUNTO | PUNTO III Van 1.3 Multijet | 5.16- | 55251272 -55243499 - | Diesel | 330A1000 | MOUNTING SIDE LH |
33.1254 | PUNTO | PUNTO III 1.3 Multijet | 5.16- | 55251272 -55243499 - | Diesel | 330A1000 | MOUNTING SIDE LH |
33.1254 | PUNTO | PUNTO III 1.3 Multijet | 5.16- | 55251272 -55243499 - | Diesel | 330A1000 | MOUNTING SIDE LH |
33.1255 | QUBO | QUBO 1.4 | 1.16- | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1255 | QUBO | QUBO 1.4 | 9.09-1.16 | 55255709 -55244520 -55247559 - | Petrol engine | 350A1000 | |
33.1255 | QUBO | QUBO 1.4 Natural Power | 9.09-1.16 | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 | |
33.1255 | QUBO | QUBO 1.4 Natural Power | 1.16- | 55255709 -55244520 -55247559 - | Gasauto | 350A1000 |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606093 - | Diesel | 4N15 | REAR LH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606093 - | Diesel | 4N15 | REAR LH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606093 - | Diesel | 4N15 | REAR LH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606093 - | Diesel | 4N15 | REAR LH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606093 - | Diesel | 4N15 | REAR LH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606095 - | Diesel | 4N15 | REAR RH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606095 - | Diesel | 4N15 | REAR RH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606095 - | Diesel | 4N15 | REAR RH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606095 - | Diesel | 4N15 | REAR RH | |
FULLBACK | FULLBACK 2.4 DiD | 1.16- | 6000606095 - | Diesel | 4N15 | REAR RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8401 | KUV100 | KUV100 K8 NXT M-BIFUEL | 0605BAA01121N - | Benzina/GPL | FRONT | ||
30.8401 | KUV100 | KUV100 K8 NXT | 0605BAA01121N - | Petrol engine | FRONT | ||
30.8401 | KUV100 | KUV100 K6+ NXT M-BIFUEL | 0605BAA01121N - | Benzina/GPL | FRONT | ||
30.8401 | KUV100 | KUV100 K6+ NXT | 0605BAA01121N - | Petrol engine | FRONT | ||
30.8402 | KUV100 | KUV100 K6+ NXT M-BIFUEL | 0605BAA01141N - | Benzina/GPL | REAR LH | ||
30.8402 | KUV100 | KUV100 K8 NXT M-BIFUEL | 0605BAA01141N - | Benzina/GPL | REAR LH | ||
30.8402 | KUV100 | KUV100 K8 NXT | 0605BAA01141N - | Petrol engine | REAR LH | ||
30.8402 | KUV100 | KUV100 K6+ NXT | 0605BAA01141N - | Petrol engine | REAR LH | ||
30.8403 | KUV100 | KUV100 K8 NXT | 0605BAA01131N - | Petrol engine | REAR RH | ||
30.8403 | KUV100 | KUV100 K8 NXT M-BIFUEL | 0605BAA01131N - | Benzina/GPL | REAR RH | ||
30.8403 | KUV100 | KUV100 K6+ NXT M-BIFUEL | 0605BAA01131N - | Benzina/GPL | REAR RH | ||
30.8403 | KUV100 | KUV100 K6+ NXT | 0605BAA01131N - | Petrol engine | REAR RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8392 | CLIO | CLIO V 1.0 TCe | 11.20- | 365311674R - | Petrol engine | H4D470 | REAR LH |
30.8392 | CLIO | CLIO V 1.5 Blue DCi RS | 5.19- | 365311674R - | Diesel | K9K872 | REAR LH |
30.8392 | CLIO | CLIO V 1.5 Blue DCi | 5.19- | 365311674R - | Diesel | K9K872 | REAR LH |
30.8392 | CLIO | CLIO V 1.5 Blue DCi | 5.19- | 365311674R - | Diesel | K9K854 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 Tce LPG | 11.20- | 365311674R - | Gasauto ( LPG ) | H4D460 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 Tce LPG | 11.20- | 365311674R - | Gasauto ( LPG ) | H4D480 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 TCe | 5.19- | 365311674R - | Petrol engine | H4D460 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 TCe | 5.19- | 365311674R - | Petrol engine | H4D452 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 TCe | 5.19- | 365311674R - | Petrol engine | H4D450 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 SCe | 11.19- | 365311674R - | Petrol engine | B4D409 | REAR LH |
30.8392 | CLIO | CLIO V 1.0 SCe | 5.19- | 365311674R - | Petrol engine | B4D409 | REAR LH |
30.8393 | CLIO | CLIO V 1.5 Blue DCi RS | 5.19- | 365307648R - | Diesel | K9K872 | REAR RH |
30.8393 | CLIO | CLIO V 1.5 Blue DCi | 5.19- | 365307648R - | Diesel | K9K872 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 SCe | 5.19- | 365307648R - | Petrol engine | B4D409 | REAR RH |
30.8393 | CLIO | CLIO V 1.5 Blue DCi | 5.19- | 365307648R - | Diesel | K9K854 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 Tce LPG | 11.20- | 365307648R - | Gasauto ( LPG ) | H4D460 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 Tce LPG | 11.20- | 365307648R - | Gasauto ( LPG ) | H4D480 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 TCe | 5.19- | 365307648R - | Petrol engine | H4D460 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 TCe | 5.19- | 365307648R - | Petrol engine | H4D452 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 TCe | 5.19- | 365307648R - | Petrol engine | H4D450 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 TCe | 11.20- | 365307648R - | Petrol engine | H4D470 | REAR RH |
30.8393 | CLIO | CLIO V 1.0 SCe | 11.19- | 365307648R - | Petrol engine | B4D409 | REAR RH |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365305931R - | Diesel | R9M453 | REAR RH | |
TALISMAN | TALISMAN 1.5 DCI | 11.15- | 365305931R - | Diesel | K9K646 | REAR RH | |
TALISMAN | TALISMAN 1.6 TCe | 11.15- | 365305931R - | Petrol engine | M5M450 | REAR RH | |
TALISMAN | TALISMAN 1.6 TCe | 11.15- | 365305931R - | Petrol engine | M5M450 | REAR RH | |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365305931R - | Diesel | R9M452 | REAR RH | |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365305931R - | Diesel | R9M409 | REAR RH | |
TALISMAN | TALISMAN 1.5 DCI | 11.15- | 365305931R - | Diesel | K9K647 | REAR RH | |
TALISMAN | TALISMAN 1.6 TCe | 11.15- | 365310382R - | Petrol engine | M5M450 | REAR LH | |
TALISMAN | TALISMAN 1.6 TCe | 11.15- | 365310382R - | Petrol engine | M5M450 | REAR LH | |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365310382R - | Diesel | R9M453 | REAR LH | |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365310382R - | Diesel | R9M452 | REAR LH | |
TALISMAN | TALISMAN 1.5 DCI | 11.15- | 365310382R - | Diesel | K9K647 | REAR LH | |
TALISMAN | TALISMAN 1.6 DCI | 11.15- | 365310382R - | Diesel | R9M409 | REAR LH | |
TALISMAN | TALISMAN 1.5 DCI | 11.15- | 365310382R - | Diesel | K9K646 | REAR LH | |
ZOE | ZOE 0.0 Electric R90 | 8.18-9.19 | 364000608R - | Elettrico | 5AQ601 | REAR LH-RH | |
ZOE | ZOE 0.0 Electric Q90 | 6.12-9.19 | 364000608R - | Elettrico | 5AQ601 | REAR LH-RH | |
ZOE | ZOE 0.0 Electric R110 | 8.18-9.19 | 364000608R - | Elettrico | 5AQ607 | REAR LH-RH | |
ZOE | ZOE 0.0 Electric | 6.12-9.19 | 364000608R - | Elettrico | 5AQ601 | REAR LH-RH | |
ZOE | ZOE 0.0 Electric | 6.12-9.19 | 364000608R - | Elettrico | 5AM450 | REAR LH-RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8399 | KAMIQ | KAMIQ 1.6 TDI | 9.19- | 2Q0609721L - | Diesel | DGTD | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.6 TDI | 7.19- | 2Q0609721L - | Diesel | DGTA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.6 FSI | 2.19- | 2Q0609721L - | Petrol engine | CWVA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.5 TSI | 7.19- | 2Q0609721L - | Petrol engine | DADA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.5 TSI | 7.19- | 2Q0609721L - | Petrol engine | DPCA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.0 TSI | 2.19- | 2Q0609721L - | Petrol engine | DLAC | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.0 TSI | 8.20- | 2Q0609721L - | Petrol engine | DLAA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.0 TSI | 7.19- | 2Q0609721L - | Petrol engine | DKLA | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.0 TSI | 7.19- | 2Q0609721L - | Petrol engine | DKRF | REAR LH-RH |
30.8399 | KAMIQ | KAMIQ 1.0 EcoFuel - G-TEC | 11.19- | 2Q0609721L - | Gasauto | DBYA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.0 TSI | 7.19- | 2Q0609721N - | Petrol engine | DKLA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.6 TDI | 7.19- | 2Q0609721N - | Diesel | DGTA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.6 TDI | 9.19- | 2Q0609721N - | Diesel | DGTD | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.6 FSI | 2.19- | 2Q0609721N - | Petrol engine | CWVA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.5 TSI | 7.19- | 2Q0609721N - | Petrol engine | DADA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.5 TSI | 7.19- | 2Q0609721N - | Petrol engine | DPCA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.0 TSI | 2.19- | 2Q0609721N - | Petrol engine | DLAC | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.0 TSI | 8.20- | 2Q0609721N - | Petrol engine | DLAA | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.0 TSI | 7.19- | 2Q0609721N - | Petrol engine | DKRF | REAR LH-RH |
30.8400 | KAMIQ | KAMIQ 1.0 EcoFuel - G-TEC | 11.19- | 2Q0609721N - | Gasauto | DBYA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.6 TDI | 2.19- | 2Q0609721L - | Diesel | DGTA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.6 TDI | 9.19- | 2Q0609721L - | Diesel | DGTD | REAR LH-RH |
30.8399 | SCALA | SCALA 1.6 FSI | 2.19- | 2Q0609721L - | Petrol engine | CWVA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.5 TSI | 2.19- | 2Q0609721L - | Petrol engine | DADA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.5 TSI | 2.19- | 2Q0609721L - | Petrol engine | DPCA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721L - | Petrol engine | DLAC | REAR LH-RH |
30.8399 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721L - | Petrol engine | DKLA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721L - | Petrol engine | DKRF | REAR LH-RH |
30.8399 | SCALA | SCALA 1.0 TSI | 8.20- | 2Q0609721L - | Petrol engine | DLAA | REAR LH-RH |
30.8399 | SCALA | SCALA 1.0 EcoFuel - G-TEC | 2.19- | 2Q0609721L - | Gasauto | DBYA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.5 TSI | 2.19- | 2Q0609721N - | Petrol engine | DADA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.5 TSI | 2.19- | 2Q0609721N - | Petrol engine | DPCA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.6 TDI | 2.19- | 2Q0609721N - | Diesel | DGTA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.6 TDI | 9.19- | 2Q0609721N - | Diesel | DGTD | REAR LH-RH |
30.8400 | SCALA | SCALA 1.6 FSI | 2.19- | 2Q0609721N - | Petrol engine | CWVA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721N - | Petrol engine | DLAC | REAR LH-RH |
30.8400 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721N - | Petrol engine | DKLA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.0 TSI | 2.19- | 2Q0609721N - | Petrol engine | DKRF | REAR LH-RH |
30.8400 | SCALA | SCALA 1.0 TSI | 8.20- | 2Q0609721N - | Petrol engine | DLAA | REAR LH-RH |
30.8400 | SCALA | SCALA 1.0 EcoFuel - G-TEC | 2.19- | 2Q0609721N - | Gasauto | DBYA | REAR LH-RH |
Products: 138
Legend |
---|
item under construction |