Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
33.1273 | MITO | MITO 1.6 JTDM | 2008.08-2015.08 | 55249544 - | Diesel | 955A4000 | |
33.1273 | MITO | MITO 1.6 JTDM | 2008.08-2015.08 | 55249544 - | Diesel | 955A3000 | |
33.1273 | MITO | MITO 1.4 Turbo MultiAir | 2009.10-2018.10 | 55249544 - | Petrol engine | 955A8000 | |
33.1273 | MITO | MITO 1.4 Turbo MultiAir | 2009.10-2014.12 | 55249544 - | Petrol engine | 955A7000 | |
33.1273 | MITO | MITO 1.4 Turbo MultiAir | 2009.10-2014.12 | 55249544 - | Petrol engine | 955A2000 | |
33.1273 | MITO | MITO 1.4 TJet | 2008.08-2013.08 | 55249544 - | Petrol engine | 198A4000 | |
33.1273 | MITO | MITO 1.4 TJet | 2008.08-2011.06 | 55249544 - | Petrol engine | 199A8000 | |
33.1273 | MITO | MITO 1.4 TB | 2013.12-2018.10 | 55249544 - | Petrol engine | 955B1000 | |
33.1273 | MITO | MITO 1.4 MultiAir | 2009.09-2018.10 | 55249544 - | Petrol engine | 940A2000 | |
33.1273 | MITO | MITO 1.4 MultiAir | 2009.09-2013.08 | 55249544 - | Petrol engine | 955A6000 | |
33.1273 | MITO | MITO 1.4 Bifuel | 2009.01-2016.08 | 55249544 - | Gas Naturale (GNC) | 198A4000 | |
33.1273 | MITO | MITO 1.4 Bifuel | 2016.04-2018.10 | 55249544 - | Gas Naturale (GNC) | 198A4000 | |
33.1273 | MITO | MITO 1.4 | 2008.09-2013.08 | 55249544 - | Petrol engine | 199A6000 | |
33.1273 | MITO | MITO 1.4 | 2011.05-2018.10 | 55249544 - | Petrol engine | 955A9000 | |
33.1273 | MITO | MITO 1.4 | 2008.08-2013.08 | 55249544 - | Petrol engine | 955A1000 | |
33.1273 | MITO | MITO 1.4 | 2011.03-2018.10 | 55249544 - | Petrol engine | 350A1000 | |
33.1273 | MITO | MITO 1.3 MultiJet | 2013.12-2015.12 | 55249544 - | Diesel | 199B8000 | |
33.1273 | MITO | MITO 1.3 MultiJet | 2011.01-2015.12 | 55249544 - | Diesel | 199B4000 | |
33.1273 | MITO | MITO 1.3 MultiJet | 2009.09-2018.10 | 55249544 - | Diesel | 330A1000 | |
33.1273 | MITO | MITO 1.3 MultiJet | 2008.08-2010.08 | 55249544 - | Diesel | 955B2000 | |
33.1273 | MITO | MITO 1.3 Multijet | 2008.08-2010.08 | 55249544 - | Diesel | 199A3000 | |
33.1273 | MITO | MITO 0.9 TwinAir | 2013.04-2018.08 | 55249544 - | Petrol engine | 199B6000 | |
33.1273 | MITO | MITO 0.9 TwinAir | 2011.07-2013.12 | 55249544 - | Petrol engine | 312A2000 | |
33.1273 | MITO | MITO 0.9 | 2013.12-2018.08 | 55249544 - | Petrol engine | 199B6000 | |
33.1273 | MITO | MITO 1.3 Multijet | 2009.09-2018.10 | 55249544 - | Diesel | 199B1000 | |
33.1273 | MITO | MITO 1.6 JTDM | 2008.08-2015.08 | 55249544 - | Diesel | 198A2000 |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
33.1274 | 500 | 500 1.4 | 2007.10- | 55233067 - | Petrol engine | 169A3000 | |
33.1274 | 500 | 500 1.3 D Multijet | 2016.06- | 55233067 - | Diesel | 312B5000 | |
33.1274 | 500 | 500 1.3 D Multijet | 2007.10- | 55233067 - | Diesel | 169A1000 | |
33.1274 | 500 | 500 1.2 LPG | 2010.12- | 55233067 - | Benzina-Gasauto (GPL) | 169A4000 | |
33.1274 | 500 | 500 1.2 | 2007.07- | 55233067 - | Petrol engine | 169A4000 | |
33.1274 | 500 | 500 0.9 | 2013.12- | 55233067 - | Petrol engine | 312A6000 | |
33.1274 | 500 | 500 0.9 | 2013.12- | 55233067 - | Petrol engine | 312A4000 | |
33.1274 | 500 | 500 0.9 | 2013.12- | 55233067 - | Petrol engine | 312A5000 | |
33.1274 | 500 | 500 0.9 | 2012.09- | 55233067 - | Petrol engine | 312A4000 | |
33.1274 | 500 | 500 0.9 | 2010.07- | 55233067 - | Petrol engine | 312A2000 | |
33.1274 | 500 | 500 0.9 | 2013.10- | 55233067 - | Petrol engine | 199B6000 | |
33.1271 | BRAVO | BRAVO II 1.6 D Multijet | 2008.03-2014.12 | 55228581 -55225096 -55209191 - | Diesel | 198A2000 | |
33.1271 | BRAVO | BRAVO II 1.6 D Multijet | 2007.09-2014.12 | 55228581 -55225096 -55209191 - | Diesel | 844A3000 | |
33.1271 | BRAVO | BRAVO II 1.6 D Multijet | 2007.09-2014.12 | 55228581 -55225096 -55209191 - | Diesel | 198A3000 | |
33.1271 | BRAVO | BRAVO II 1.4 LPG | 2008.12-2014.12 | 55228581 -55225096 -55209191 - | Benzina-Gasauto (GPL) | 192B2000 | |
33.1271 | BRAVO | BRAVO II 1.6 D Multijet | 2008.03-2014.12 | 55228581 -55225096 -55209191 - | Diesel | 198A6000 | |
33.1272 | BRAVO | BRAVO II 1.4 T-Jet | 2007.10-2014.12 | 55228582 -55225097 -55209192 -50209192 - | Petrol engine | 198A1000 | |
33.1272 | BRAVO | BRAVO II 1.4 T-Jet | 2007.09-2014.12 | 55228582 -55225097 -55209192 -50209192 - | Petrol engine | 198A1000 |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
33.1271 | DELTA | DELTA III 1.4 Bifuel | 2011.07-2014.08 | 55228581 -55225096 -55209191 - | Gas Naturale (GNC) | 198A4000 | |
33.1271 | DELTA | DELTA III 1.4 | 2008.09-2014.08 | 55228581 -55225096 -55209191 - | Petrol engine | 198A4000 | |
33.1271 | DELTA | DELTA III 1.4 16V | 2010.07-2014.08 | 55228581 -55225096 -55209191 - | Petrol engine | 198A7000 |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.7912 | VOYAGER | GRAND VOYAGER V 3.8 | 2007.10- | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Petrol engine | EGL | FRONT |
30.7912 | VOYAGER | GRAND VOYAGER V 3.6 | 2011.02- | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Petrol engine | ERB | FRONT |
30.7912 | VOYAGER | GRAND VOYAGER V 2.8 CRD | 2007.10- | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Diesel | ENS | FRONT |
30.8421 | VOYAGER | VOYAGER II 3.8 LE | 1997.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Petrol engine | EGH | REAR RH |
30.8421 | VOYAGER | VOYAGER II 3.3 LE | 1995.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Petrol engine | EGA | REAR RH |
30.8421 | VOYAGER | GRAND VOYAGER II 3.8 LE | 1997.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Petrol engine | EGH | REAR RH |
30.8421 | VOYAGER | GRAND VOYAGER II 3.8 LE | 1995.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Petrol engine | EGH | REAR RH |
30.8421 | VOYAGER | GRAND VOYAGER II 3.3 SE | 1995.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Petrol engine | EGA | REAR RH |
30.8421 | VOYAGER | GRAND VOYAGER II 2.5 TDIC SE | 1995.10-2001.03 | 4683300 -4683300AB -K04683300 -K04683300AB - | Diesel | ENC | REAR RH |
30.8422 | VOYAGER | GRAND VOYAGER II 2.5 TDIC SE | 1995.10-2001.03 | 4683301 -K04683301 - | Diesel | ENC | REAR LH |
30.8423 | VOYAGER | GRAND VOYAGER IV 4.0 Limited | 2007.07- | K04721808AC -K04721808AB -4721808AC - | Petrol engine | EMM | FRONT |
30.8423 | VOYAGER | GRAND VOYAGER IV 3.8 | 2007.07- | K04721808AC -K04721808AB -4721808AC - | Petrol engine | EGH | FRONT |
30.8423 | VOYAGER | GRAND VOYAGER IV 2.8 CRD | 2007.07- | K04721808AC -K04721808AB -4721808AC - | Diesel | ENR | FRONT |
30.8424 | VOYAGER | GRAND VOYAGER IV 3.8 | 2007.07- | K04779807AB -K04721494AC -K04779807AA -K04721494AD -K04721494AE -K04721494AF - | Petrol engine | EGH | REAR RH |
30.8424 | VOYAGER | GRAND VOYAGER IV 2.8 CRD | 2007.07- | K04779807AB -K04721494AC -K04779807AA -K04721494AD -K04721494AE -K04721494AF - | Diesel | ENR | REAR RH |
30.8424 | VOYAGER | GRAND VOYAGER IV 4.0 Limited | 2007.07- | K04779807AB -K04721494AC -K04779807AA -K04721494AD -K04721494AE -K04721494AF - | Petrol engine | EMM | REAR RH |
30.8425 | VOYAGER | GRAND VOYAGER IV 4.0 Limited | 2007.07- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Petrol engine | EMM | REAR LH |
30.8425 | VOYAGER | GRAND VOYAGER IV 2.8 CRD | 2007.07- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Diesel | ENR | REAR LH |
30.8425 | VOYAGER | GRAND VOYAGER IV 3.8 | 2007.07- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Petrol engine | EGH | REAR LH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8433 | PUMA | PUMA II 1.5 EcoBlue | 2020.04- | 2413302 -L1TC2A635AA - | Diesel | ZTJE | REAR LH-RH |
30.8433 | PUMA | PUMA II 1.0 EcoBoost mHEV | 2019.09- | 2413302 -L1TC2A635AA - | M | B7JA/B | REAR LH-RH |
30.8433 | PUMA | PUMA II 1.5 EcoBlue ST | 2020.11- | 2413302 -L1TC2A635AA - | Petrol engine | YZJA | REAR LH-RH |
30.8433 | PUMA | PUMA II 1.0 EcoBoost | 2019.09- | 2413302 -L1TC2A635AA - | Petrol engine | M0JA | REAR LH-RH |
30.8433 | PUMA | PUMA II 1.0 EcoBoost | 2019.09- | 2413302 -L1TC2A635AA - | Petrol engine | B7JA/B | REAR LH-RH |
30.8433 | PUMA | PUMA II 1.0 EcoBoost mHEV | 2019.09- | 2413302 -L1TC2A635AA - | M | BZJA | REAR LH-RH |
TRANSIT | TRANSIT | 1388277 -6C112A635CB - | REAR RH | ||||
TRANSIT | TRANSIT | 1388278 -6C112A635DB - | REAR RH | ||||
TRANSIT | TRANSIT | 1441586 -6C112841AB -6C112841AC -6C112853BC - | CENTRAL | ||||
TRANSIT | TRANSIT | 1488313 -1552043 -8C1V2A635DC - | REAR RH | ||||
TRANSIT | TRANSIT | 1494890 -1C152A635AE - | REAR RH | ||||
TRANSIT | TRANSIT | 1734688 -1371461 -1388275 -1441579 -6C112A635AA -6C112A635AB - | REAR RH | ||||
TRANSIT | TRANSIT | 1734695 -1388282 -6C112A809DB -6C112A809DC - | REAR LH | ||||
TRANSIT | TRANSIT | 5032100 -7C1V2853DB - | FRONT |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8431 | CIVIC | CIVIC VII 1.3 IMA | 2003.10-2005.09 | 47510S5BE01 - | Benzina/Elettrico | LDA1 | REAR RH |
30.8432 | CIVIC | CIVIC VII 1.3 IMA | 2003.10-2005.09 | 47560S5BE01 - | Benzina/Elettrico | LDA1 | REAR LH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8426 | DAILY | DAILY S IV 35 S15 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441C | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S14 3.0 GNC | 2014.03-2019.5 | 5802259315 -5801598109 - | Gas Naturale (GNC) | F1CFA401A | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S13 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441B | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S15 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411J | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S15 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411J | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S17 3.0 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411H | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S17 3.0 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411H | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S21 3.0 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411G | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S21 3.0 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1CFL411G | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S14 3.0 GNC | 2014.03-2019.5 | 5802259315 -5801598109 - | Gas Naturale (GNC) | F1CFA401A | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S11 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441A | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S11 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441A | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S15 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441C | REAR LH-RH |
30.8426 | DAILY | DAILY S IV 35 S13 2.3 | 2014.03-2019.5 | 5802259315 -5801598109 - | Diesel | F1AFL441B | REAR LH-RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.7912 | VOYAGER | VOYAGER 2.8 CRD | 2013.08-2014.12 | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Diesel | ENS | FRONT |
30.7912 | VOYAGER | VOYAGER 3.6 | 2011.09-2014.12 | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Petrol engine | ERB | FRONT |
30.7912 | VOYAGER | VOYAGER 2.8 CRD | 2011.09-2014.12 | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Diesel | ENS | FRONT |
30.7912 | VOYAGER | VOYAGER 2.8 CRD | 2010.07-2014.12 | 4721495AB -4721495AC -K04721495AB -K04721495AC - | Diesel | ENS | FRONT |
30.8424 | VOYAGER | VOYAGER 2.8 CRD | 2012.07- | K04779807AB -K04721494AC -K04779807AA -K04721494AD -K04721494AE -K04721494AF - | Diesel | ENS | REAR RH |
30.8425 | VOYAGER | VOYAGER 3.6 | 2011.09- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Petrol engine | ERB | REAR LH |
30.8425 | VOYAGER | VOYAGER 2.8 CRD | 2012.07- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Diesel | ENS | REAR LH |
30.8425 | VOYAGER | VOYAGER 2.8 CRD | 2011.12- | K04779806AB -K04721493AD -K04721493AE -K04779806AA -K04721493AC - | Diesel | ENS | REAR LH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8439 | MX5 | MX5 III 1.8 | 2005.11- | NE5144420 - | Petrol engine | L828 | REAR LH |
30.8439 | MX5 | MX5 III 2.0 | 2005.11- | NE5144420 - | Petrol engine | LF62 | REAR LH |
30.8440 | MX5 | MX5 III 1.8 | 2005.11- | NE5144410 - | Petrol engine | L828 | REAR RH |
30.8440 | MX5 | MX5 III 2.0 | 2005.11- | NE5144410 - | Petrol engine | LF62 | REAR RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8427 | ASTRA | ASTRA J SW 2.0 CDTI Ecotec | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A20DTH | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 2.0 CDTI | 2011.07-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A20DTH | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTJ | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI EcoFlex | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTC | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI EcoFlex | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTE | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI EcoFlex | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTS | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI EcoFlex | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTF | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.3 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A13DTE | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI Ecotec | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTJ | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTE | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 ECOTEC | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B14NEL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14NEL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 2.0 BiTurbo CDTI | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A20DTR | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI Ecotec | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTR | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTS | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 CDTI | 2014.01- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | B16DTH | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 VVT Ecoflex | 2010.10-2012.12 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 VVT | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 Turbo | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16LET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.3 CDTI ecoFLEX | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A13DTE | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.4 ECOTEC | 2010.10-2012.05 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B14NEL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.4 ECOTEC | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B14NET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.4 Turbo | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14NET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.4 VVT ecoFLEX | 2012.06- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 CDTI | 2014.02- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | B16DTL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 CDTI | 2014.01- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | B16DTH | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 ECOTEC | 2009.12-2012.05 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B16XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 SIDI | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16XHT | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.6 SIDI ECOTEC | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B16SHL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTF | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 GPL | 2012.01-2012.12 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Benzina/Gasauto (GPL) | A14NET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 Turbo Ecotec | 2010.10-2012.12 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14NET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A14XEL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J 1.7 CDTI | 2010.10-2012.05 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTN | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI EcoFlex | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTC | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.7 CDTI | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | A17DTN | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 SIDI ECOTEC | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B16SHL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 Turbo Ecotec | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16LET | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 SIDI | 2012.12- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16XHT | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 ECOTEC | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B16XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 Ecotec | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | A16XER | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.6 CDTI | 2014.02- | 13441135 -13384355 -13359437 -13352464 -13345254 - | Diesel | B16DTL | REAR LH-RH |
30.8427 | ASTRA | ASTRA J SW 1.4 ECOTEC | 2010.10-2012.11 | 13441135 -13384355 -13359437 -13352464 -13345254 - | Petrol engine | B14NET | REAR LH-RH |
FRONTERA | FRONTERA B | 1998.09-2004.07 | 522074 -522506 -97324410 -97124833 - | REAR RH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8438 | MEGANE | MEGANE IV 1.2 TCE | 2015.11- | 364004671R - | Petrol engine | H5F408 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.2 TCE | 2015.11- | 364004671R - | Petrol engine | H5F408 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.2 TCE GT | 2015.11- | 364004671R - | Petrol engine | H5F408 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.3 TCE | 2018.01- | 364004671R - | Petrol engine | H5H450 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.3 TCE | 2018.01- | 364004671R - | Petrol engine | H5H450 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.3 TCE | 2018.11- | 364004671R - | Petrol engine | H5H470 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 Blue DCI | 2018.11- | 364004671R - | Diesel | K9K872 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 Blue DCI | 2018.08- | 364004671R - | Diesel | K9K872 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI | 2015.11- | 364004671R - | Diesel | K9K646 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI | 2015.11- | 364004671R - | Diesel | K9K656 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI | 2015.11- | 364004671R - | Diesel | K9K676 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI | 2015.11- | 364004671R - | Diesel | K9K656 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI GT | 2015.11- | 364004671R - | Diesel | K9K656 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI GT | 2015.11- | 364004671R - | Diesel | K9K676 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.5 DCI GT | 2015.11- | 364004671R - | Diesel | K9K646 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.6 DCI | 2015.11- | 364004671R - | Diesel | R9M409 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.6 DCI GT | 2015.11- | 364004671R - | Diesel | R9M409 | REAR LH |
30.8438 | MEGANE | MEGANE IV 1.7 Blue DCI | 2019.02- | 364004671R - | Diesel | R9N401 | REAR LH |
30.8438 | MEGANE | MEGANE IV SW 1.3 TCE | 2018.11- | 364004671R - | Petrol engine | H5H470 | REAR LH |
30.8438 | MEGANE | MEGANE IV SW 1.3 TCE | 2018.01- | 364004671R - | Petrol engine | H5H450 | REAR LH |
30.8438 | MEGANE | MEGANE IV SW 1.3 TCE | 2018.01- | 364004671R - | Petrol engine | H5H450 | REAR LH |
30.8438 | MEGANE | MEGANE IV SW 1.5 DCI | 2016.04- | 364004671R - | Diesel | K9K646 | REAR LH |
30.8438 | MEGANE | MEGANE IV SW 1.5 DCI GT | 2016.04- | 364004671R - | Diesel | K9K646 | REAR LH |
TWIZY | TWIZY 0.0 | 2012.04- | 364000361R - | A | 3CG401 | FRONT | |
TWIZY | TWIZY 0.0 | 2012.04- | 365307580R - | A | 3CG401 | REAR RH | |
TWIZY | TWIZY 0.0 | 2012.04- | 365317457R - | A | 3CG401 | REAR LH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
30.8437 | Mii | Mii Electric | 2020.01- | 12E609721 - | Elettrico | EBMA | REAR RH-LH |
Code | Model | Type | Year | OEM | Fuel type | Engine | Position |
---|---|---|---|---|---|---|---|
